Deni Avdija Column Backs Him as Blazers' Offensive Hub
A column argues Deni Avdija should remain Portland's offensive centerpiece. His numbers already back that up, so nothing changes here.
Engine data as of Sep 19, 11:05 PM
West · Northwest
Depth is derived from minutes, not a published chart: the order below is last-15 average minutes, and the probable five are the best minutes at two guard, two forward and one center spots among those not ruled out.
| Player | FPG▼ | L10 | Rank | Tier | MPG | PTS | REB | AST | Rostered | Signals |
|---|---|---|---|---|---|---|---|---|---|---|
| DeniAvdijaPOR · F | 41.8 | 46.2 | #27 | Starter | 33.4 | 24.5 | 6.9 | 6.8 | 90% | – |
| DonovanClinganPOR · C | 35.0 | 32.8 | #62 | Starter | 27.2 | 12.0 | 11.6 | 2.1 | 73% | |
| JaMorantPOR · GProbable | 34.4 | 36.6 | #66 | Starter | 28.4 | 19.5 | 3.3 | 8.1 | 93% | |
| JrueHolidayPOR · G | 32.9 | 32.7 | #81 | Starter | 29.6 | 16.4 | 4.6 | 6.0 | 24% | |
| ShaedonSharpePOR · GOut | 29.9 | 22.2 | #104 | Streamer | 29.3 | 20.7 | 4.3 | 2.6 | 55% | |
| ToumaniCamaraPOR · F | 27.1 | 33.9 | #135 | Streamer | 33.3 | 13.3 | 5.1 | 2.4 | 36% | |
| ScootHendersonPOR · G | 23.8 | 28.1 | #172 | Streamer | 24.7 | 14.1 | 2.7 | 3.7 | 18% | |
| Robert WilliamsIIIPOR · C-F | 23.8 | 20.5 | #172 | Streamer | 17.1 | 6.7 | 7.0 | 1.0 | 1% | |
| MicahPotterPOR · F | 20.1 | 24.6 | #230 | Streamer | 19.3 | 9.7 | 5.0 | 1.5 | 0% | |
| VitKrejciPOR · G | 17.6 | 12.1 | #276 | Bench | 21.3 | 8.5 | 2.3 | 1.5 | 0% | |
| BrandenCarlsonPOR · C | 13.4 | 20.0 | #343 | Bench | 11.7 | 5.8 | 3.0 | 0.7 | 0% | |
| SidyCissokoPOR · G | 11.9 | 4.8 | #364 | Droppable | 19.1 | 5.1 | 2.2 | 1.5 | 0% | |
| BlakeWesleyPOR · G | 10.0 | 4.8 | #397 | Droppable | 11.7 | 4.8 | 1.3 | 2.0 | 0% | |
| JeremySochanPOR · F | 9.1 | 11.1 | #416 | Droppable | 10.7 | 3.6 | 2.4 | 0.9 | 1% | |
| JohnTonjePOR · G | 5.0 | 5.0 | #458 | Droppable | 7.2 | 2.5 | 1.0 | 0.3 | 0% | – |
| JaysonKentPOR · F | 5.0 | 5.0 | #458 | Droppable | 4.4 | 2.0 | 1.0 | 0.0 | – | |
| ChrisYoungbloodPOR · G | 4.5 | 7.8 | #466 | Droppable | 5.8 | 2.2 | 0.9 | 0.4 | 0% | |
| HansenYangPOR · C | 3.6 | 2.9 | #471 | Droppable | 7.0 | 2.2 | 1.5 | 0.5 | – | |
| DamianLillardPOR · GQuestionable | – | – | – | – | – | – | – | – | 83% | – |
A column argues Deni Avdija should remain Portland's offensive centerpiece. His numbers already back that up, so nothing changes here.
Engine data as of Sep 19, 11:05 PM
Jrue Holiday has started 5 straight games after a prior start rate of just 20%, and his minutes are climbing with it.
Engine data as of Sep 19, 1:52 PM
No games in the next two weeks.
A viral clip of Ja Morant reacting to his Trail Blazers trade is making rounds, but the fantasy math on him hasn't moved.
Engine data as of Sep 19, 7:52 AM
Youngblood's minutes tick up without Shaedon Sharpe, but the lift is tiny and he's barely rostered under Zach's league scoring.
Engine data as of Sep 19, 7:43 AM
Sharpe is out until after the All-Star break, and Krejci scores modestly more without him, but the lift is small.
Engine data as of Sep 19, 7:42 AM
Micah Potter's numbers jump when Johnny Furphy sits, and Furphy is out again. Potter is barely rostered and worth a look.
Engine data as of Sep 19, 7:40 AM
Sharpe is out until after the All-Star break, and Clingan produces more without him on the floor. A real 31-game sample backs it up.
Engine data as of Sep 19, 7:39 AM