Shooting far off his baseline on flat minutes
- Gap
- -9.7%
- Stat
- fg3_pct
- Min, last 10
- 21.3
- Last 10
- 22.7%
- Direction
- below
- Min, season
- 18.3
- Baseline
- 32.4%
- Attempts, last 10
- 22
Indiana Pacers · G · #12
Furphy started in 21 of 35 regular-season appearances for the Pacers, posting averages of 5.1 points, 4.4 rebounds, 1.2 assists and 0.7 three-pointers in 18.4 minutes per contest. While no timetable has been announced, Furphy's absence could extend through the beginning of the 2026-27 season. With this news, the Pacers will likely lean more on Ben Sheppard, Kam Jones and Quenton Jackson moving forward.
Shooting far off his baseline on flat minutes
Jackson scores more when Furphy sits, and Furphy is now out with a return date pushed to 2027. Twenty-eight games of data back a modest bump.
Engine data as of Sep 19, 7:42 AM
Taelon Peter's numbers jump when Johnny Furphy sits, and Furphy is now out with no near-term return date.
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ TORL | 11.0 | 15 | 4 | 2 | 3 | 0 | 0 | 1 | 2-3 | 0-0 |
| Feb 6 | @ MILL | 18.0 | 31 | 2 | 8 | 3 | 1 | 0 | 0 | 1-4 | 0-2 |
| Feb 3 | vs UTAL | 30.0 | 29 | 14 | 7 | 6 | 0 | 0 | 2 | 6-11 | 2-7 |
| Feb 2 | vs HOUL | 8.0 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jan 31 | vs ATLW | -5.0 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0-2 |
| Jan 28 | vs CHIW | 17.0 | 22 | 2 | 7 | 2 | 1 | 1 | 0 | 0-4 | 0-1 |
| Jan 26 | @ ATLL | 20.0 | 19 | 6 | 5 | 1 | 2 | 0 | 0 | 2-5 | 0-2 |
| Jan 23 | @ OKCW | 23.0 | 33 | 4 | 10 | 3 | 1 | 1 | 0 | 2-9 | 0-3 |
| Jan 21 | @ BOSL | 21.0 | 23 | 10 | 8 | 2 | 0 | 0 | 2 | 4-7 | 2-4 |
| Jan 19 | @ PHIL | 8.0 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1-1 |
| Jan 17 | @ DETL | 9.0 | 24 | 5 | 5 | 0 | 2 | 1 | 5 | 2-6 | 1-2 |
| Jan 16 | vs NOPW | 20.0 | 29 | 7 | 4 | 2 | 1 | 1 | 1 | 3-8 | 1-4 |
| Jan 14 | vs TORL | 28.0 | 26 | 10 | 10 | 2 | 0 | 2 | 0 | 3-6 | 2-4 |
| Jan 12 | vs BOSW | 12.0 | 16 | 4 | 5 | 1 | 1 | 0 | 2 | 1-1 | 0-0 |
| Jan 10 | vs MIAW | 23.0 | 21 | 10 | 7 | 2 | 0 | 0 | 1 | 4-6 | 2-2 |
| Jan 8 | @ CHAW | 23.0 | 26 | 7 | 6 | 2 | 1 | 1 | 1 | 1-3 | 1-2 |
| Jan 6 | vs CLEL | 31.0 | 30 | 9 | 11 | 2 | 1 | 0 | 0 | 4-6 | 1-3 |
| Jan 4 | @ ORLL | 7.0 | 13 | 2 | 5 | 1 | 1 | 0 | 1 | 1-4 | 0-2 |
| Jan 2 | vs SASL | 10.0 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-4 |
| Dec 31 | vs ORLL | 2.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 29 | @ HOUL | 22.0 | 20 | 9 | 4 | 1 | 1 | 0 | 0 | 4-5 | 1-2 |
| Dec 27 | @ MIAL | 22.0 | 21 | 9 | 7 | 1 | 1 | 0 | 1 | 4-6 | 0-1 |
| Dec 26 | vs BOSL | 11.0 | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3-5 | 2-4 |
| Dec 23 | vs MILL | 11.0 | 19 | 6 | 3 | 0 | 1 | 0 | 0 | 3-7 | 0-2 |
| Dec 22 | @ BOSL | 15.0 | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 1-4 | 1-4 |
| Dec 20 | @ NOPL | 23.0 | 23 | 18 | 2 | 0 | 0 | 0 | 1 | 7-10 | 1-3 |
| Dec 18 | vs NYKL | 0.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Dec 14 | vs WASL | 9.0 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-1 |
| Dec 12 | @ PHIL | -1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 |
| Dec 8 | vs SACW | 12.0 | 10 | 3 | 2 | 0 | 2 | 0 | 1 | 1-2 | 1-2 |
| Dec 5 | @ CHIW | 3.0 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 |
| Dec 3 | vs DENL | 0.0 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| Nov 3 | vs MILL | 5.0 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-1 |
| Nov 1 | vs GSWW | 13.0 | 23 | 5 | 3 | 0 | 2 | 0 | 2 | 2-4 | 1-2 |
| Oct 23 | vs OKCL | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Engine data as of Sep 19, 7:41 AM
Micah Potter's numbers jump when Johnny Furphy sits, and Furphy is out again. Potter is barely rostered and worth a look.
Engine data as of Sep 19, 7:40 AM
Kam Jones scores far more when Johnny Furphy sits, and Furphy is out with no near-term timetable. Twenty-one games back this up.
Engine data as of Sep 19, 7:38 AM