Ranked far below where he was drafted
- Gap
- -105
- FPG, last 15
- 21.8
- ADP rank
- 124
- Rank, last 15
- 229
- Rostered
- 49.1%
Phoenix Suns · C · #15
This is a tough blow for the center with training camp right around the corner. With his status for Opening Night in jeopardy, this will put a lot of eyes on Oso Ighodaro and Khaman Maluach, with the latter already drawing buzz during the Summer League. More clarity on Williams' timeline should be known in the coming weeks.
Ranked far below where he was drafted
Mark Williams is out for Phoenix into February, and CJ Huntley's minutes tick up without him, but the sample is just three games.
Engine data as of Sep 19, 7:44 AM
Mark Williams is out for Phoenix, and Koby Brea's numbers tick up without him, but the sample is thin and the lift is modest.
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs PORL | 25.0 | 22 | 4 | 4 | 2 | 0 | 3 | 0 | 2-3 | 0-0 |
| Apr 10 | @ LALL | 13.0 | 20 | 7 | 5 | 0 | 0 | 1 | 2 | 2-2 | 0-0 |
| Apr 7 | vs HOUL | 41.0 | 27 | 19 | 8 | 0 | 3 | 0 | 1 | 7-9 | 0-0 |
| Apr 5 | @ CHIW | 28.0 | 26 | 14 | 8 | 1 | 0 | 1 | 2 | 6-8 | 0-0 |
| Apr 2 | @ CHAL | 37.0 | 20 | 12 | 4 | 1 | 1 | 3 | 1 | 6-7 | 0-0 |
| Mar 3 | @ SACW | 19.0 | 22 | 10 | 9 | 0 | 1 | 0 | 1 | 3-6 | 0-0 |
| Feb 26 | vs LALW | 10.0 | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 2-6 | 0-0 |
| Feb 24 | vs BOSL | 12.0 | 18 | 2 | 5 | 1 | 0 | 2 | 2 | 1-3 | 0-0 |
| Feb 22 | vs PORL | 11.0 | 15 | 6 | 5 | 0 | 1 | 0 | 1 | 3-8 | 0-0 |
| Feb 21 | vs ORLW | 16.0 | 28 | 9 | 9 | 1 | 0 | 0 | 1 | 4-10 | 0-0 |
| Feb 19 | @ SASL | 20.0 | 23 | 11 | 10 | 0 | 0 | 1 | 0 | 4-12 | 0-0 |
| Feb 11 | vs OKCL | 7.0 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 |
| Feb 10 | vs DALW | 28.0 | 25 | 13 | 9 | 1 | 0 | 0 | 0 | 6-7 | 0-0 |
| Feb 7 | vs PHIL | 33.0 | 31 | 11 | 11 | 2 | 2 | 0 | 0 | 4-7 | 0-0 |
| Feb 5 | vs GSWL | 27.0 | 23 | 11 | 10 | 0 | 0 | 1 | 1 | 5-6 | 0-0 |
| Feb 3 | @ PORW | 46.0 | 26 | 24 | 11 | 1 | 0 | 1 | 1 | 11-14 | 0-0 |
| Feb 1 | vs LACL | 23.0 | 24 | 7 | 7 | 4 | 0 | 1 | 1 | 3-6 | 0-0 |
| Jan 30 | vs CLEW | 30.0 | 23 | 10 | 7 | 2 | 2 | 1 | 2 | 5-9 | 0-0 |
| Jan 29 | vs DETW | 16.0 | 25 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 |
| Jan 27 | vs BKNW | 53.0 | 30 | 27 | 6 | 1 | 1 | 1 | 0 | 13-16 | 0-0 |
| Jan 25 | vs MIAL | 24.0 | 24 | 11 | 8 | 1 | 0 | 1 | 1 | 4-6 | 0-0 |
| Jan 23 | @ ATLL | 23.0 | 21 | 6 | 5 | 1 | 3 | 0 | 0 | 3-8 | 0-0 |
| Jan 20 | @ PHIW | 4.0 | 18 | 4 | 9 | 0 | 0 | 0 | 5 | 2-3 | 0-0 |
| Jan 19 | @ BKNW | 42.0 | 29 | 16 | 8 | 0 | 2 | 3 | 2 | 5-6 | 0-0 |
| Jan 17 | @ NYKW | 25.0 | 26 | 14 | 9 | 1 | 0 | 1 | 2 | 5-8 | 0-0 |
| Jan 15 | @ DETL | 32.0 | 22 | 5 | 6 | 2 | 1 | 4 | 1 | 2-4 | 0-0 |
| Jan 13 | @ MIAL | 39.0 | 31 | 18 | 14 | 1 | 1 | 0 | 1 | 8-13 | 0-0 |
| Jan 11 | vs WASW | 38.0 | 22 | 11 | 7 | 2 | 0 | 3 | 0 | 5-6 | 0-0 |
| Jan 9 | vs NYKW | 25.0 | 25 | 10 | 5 | 0 | 0 | 2 | 1 | 5-6 | 0-0 |
| Jan 7 | @ MEMW | 34.0 | 27 | 12 | 12 | 1 | 1 | 1 | 2 | 5-6 | 0-0 |
| Jan 5 | @ HOUL | 12.0 | 21 | 4 | 8 | 1 | 0 | 0 | 0 | 2-6 | 0-0 |
| Jan 4 | vs OKCW | 15.0 | 21 | 8 | 6 | 0 | 1 | 0 | 2 | 3-5 | 0-0 |
| Jan 2 | vs SACW | 30.0 | 22 | 15 | 9 | 0 | 1 | 1 | 1 | 3-4 | 0-0 |
| Dec 31 | @ CLEL | 14.0 | 24 | 2 | 9 | 2 | 0 | 1 | 1 | 0-3 | 0-0 |
| Dec 27 | @ NOPW | 17.0 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 4-9 | 0-0 |
| Dec 26 | @ NOPW | 50.0 | 27 | 24 | 13 | 2 | 2 | 1 | 3 | 9-13 | 0-0 |
| Dec 23 | vs LALW | 45.0 | 21 | 18 | 9 | 2 | 0 | 2 | 0 | 7-8 | 0-0 |
| Dec 20 | @ GSWL | 24.0 | 18 | 4 | 5 | 1 | 2 | 1 | 0 | 2-3 | 0-0 |
| Dec 18 | vs GSWW | 19.0 | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2-3 | 0-0 |
| Dec 14 | vs LALL | 45.0 | 29 | 20 | 6 | 1 | 0 | 3 | 1 | 9-10 | 0-0 |
| Dec 10 | @ OKCL | 17.0 | 19 | 9 | 5 | 1 | 1 | 0 | 0 | 2-5 | 0-0 |
| Dec 8 | @ MINW | 47.0 | 29 | 22 | 7 | 3 | 2 | 0 | 0 | 7-9 | 1-1 |
| Dec 5 | @ HOUL | 19.0 | 17 | 10 | 3 | 0 | 2 | 0 | 2 | 4-6 | 0-0 |
| Dec 1 | @ LALW | 35.0 | 25 | 13 | 6 | 1 | 2 | 1 | 0 | 6-8 | 0-0 |
| Nov 28 | @ OKCL | 20.0 | 22 | 13 | 14 | 0 | 0 | 0 | 4 | 5-9 | 0-0 |
| Nov 26 | @ SACW | 59.0 | 29 | 21 | 16 | 4 | 3 | 1 | 3 | 9-12 | 0-0 |
| Nov 23 | vs SASW | 40.0 | 29 | 14 | 11 | 2 | 1 | 1 | 0 | 6-8 | 0-0 |
| Nov 21 | vs MINW | 35.0 | 26 | 19 | 8 | 0 | 1 | 1 | 1 | 6-9 | 0-0 |
| Nov 18 | @ PORW | 35.0 | 21 | 15 | 6 | 1 | 2 | 1 | 2 | 7-9 | 0-0 |
| Nov 16 | vs ATLL | 13.0 | 28 | 8 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-0 |
| Nov 12 | @ DALW | 36.0 | 26 | 10 | 4 | 2 | 2 | 2 | 1 | 5-6 | 0-0 |
| Nov 10 | vs NOPW | 22.0 | 20 | 2 | 7 | 1 | 1 | 2 | 0 | 0-1 | 0-0 |
| Nov 8 | @ LACW | 34.0 | 29 | 19 | 6 | 0 | 2 | 0 | 2 | 7-9 | 0-0 |
| Nov 6 | vs LACW | 30.0 | 28 | 13 | 10 | 0 | 2 | 0 | 0 | 4-8 | 0-0 |
| Nov 4 | @ GSWL | 39.0 | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 6-12 | 0-0 |
| Nov 2 | vs SASW | 28.0 | 25 | 7 | 7 | 2 | 1 | 2 | 0 | 3-5 | 0-0 |
| Oct 31 | vs UTAW | 23.0 | 25 | 9 | 7 | 0 | 0 | 2 | 0 | 3-6 | 0-0 |
| Oct 29 | vs MEML | 56.0 | 28 | 20 | 12 | 1 | 4 | 1 | 2 | 9-12 | 0-0 |
| Oct 27 | @ UTAL | 46.0 | 31 | 25 | 11 | 0 | 2 | 0 | 0 | 9-14 | 0-0 |
| Oct 24 | @ LACL | 5.0 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1-5 | 0-0 |
| Oct 22 | vs SACW | 24.0 | 24 | 6 | 11 | 0 | 0 | 2 | 1 | 3-5 | 0-0 |
Engine data as of Sep 19, 7:42 AM
Mark Williams is out into February, and Rasheer Fleming's numbers tick up without him, though the lift is modest.
Engine data as of Sep 19, 7:41 AM
Mark Williams is out until February, and Khaman Maluach's numbers jump without him on the floor, though the sample stays modest.
Engine data as of Sep 19, 7:40 AM