Shooting far off his baseline on flat minutes
- Gap
- 10.3%
- Stat
- fg3_pct
- Min, last 10
- 23.4
- Last 10
- 45.5%
- Direction
- above
- Min, season
- 22
- Baseline
- 35.1%
- Attempts, last 10
- 22
LA Clippers · G · #22
It's a tough break for Miller, who had an opportunity to battle for a reserve role during training camp in the fall. The timeline for a return is likely to keep him on the shelf until after the All-Star break. Miller's extended stay on the sidelines gives Kobe Sanders a chance to crack the Clippers' rotation.
Shooting far off his baseline on flat minutes
Smaller share of the offense lately
Bogdan Bogdanovic scores a bit more without Jordan Miller in the lineup, but the lift is small and Miller's injury note actually points to another player benefiting.
Engine data as of Sep 19, 7:43 AM
Jordan Miller is out long-term for the Clippers, and Cam Christie's minutes tick up without him, but the lift is small.
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs GSWL | 14.0 | 15 | 5 | 2 | 2 | 1 | 0 | 1 | 1-2 | 1-1 |
| Apr 12 | vs GSWW | 29.0 | 29 | 14 | 4 | 6 | 0 | 0 | 2 | 4-6 | 1-2 |
| Apr 10 | @ PORL | 29.0 | 32 | 15 | 5 | 0 | 1 | 1 | 1 | 5-9 | 2-4 |
| Apr 8 | vs OKCL | 30.0 | 30 | 16 | 3 | 6 | 0 | 0 | 1 | 6-11 | 1-4 |
| Apr 7 | vs DALW | 9.0 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Apr 5 | @ SACW | 38.0 | 24 | 13 | 2 | 6 | 1 | 1 | 2 | 5-6 | 3-3 |
| Apr 2 | vs SASL | 15.0 | 26 | 12 | 0 | 0 | 1 | 0 | 1 | 6-11 | 0-2 |
| Mar 31 | vs PORL | 32.0 | 25 | 16 | 2 | 3 | 1 | 0 | 0 | 6-8 | 2-3 |
| Mar 29 | @ MILW | 22.0 | 24 | 5 | 5 | 3 | 3 | 0 | 1 | 2-7 | 0-3 |
| Mar 27 | @ INDW | 10.0 | 13 | 5 | 1 | 1 | 1 | 1 | 1 | 2-6 | 0-0 |
| Mar 23 | vs MILW | 19.0 | 21 | 10 | 4 | 4 | 0 | 0 | 2 | 4-7 | 0-0 |
| Mar 21 | @ DALW | 15.0 | 22 | 10 | 2 | 2 | 0 | 0 | 0 | 3-7 | 0-1 |
| Mar 19 | @ NOPL | 25.0 | 37 | 11 | 8 | 5 | 1 | 0 | 0 | 2-8 | 0-3 |
| Mar 18 | @ NOPL | 27.0 | 23 | 13 | 3 | 1 | 2 | 0 | 1 | 6-10 | 1-2 |
| Mar 16 | vs SASL | 45.0 | 26 | 22 | 9 | 3 | 0 | 0 | 0 | 10-13 | 1-1 |
| Mar 14 | vs SACL | 10.0 | 23 | 6 | 0 | 2 | 1 | 0 | 2 | 3-4 | 0-0 |
| Mar 13 | vs CHIW | 28.0 | 27 | 14 | 3 | 3 | 1 | 1 | 1 | 6-13 | 0-1 |
| Mar 11 | vs MINW | 30.0 | 29 | 14 | 3 | 7 | 1 | 0 | 1 | 6-13 | 0-4 |
| Mar 9 | vs NYKW | -1.0 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-1 |
| Mar 7 | @ MEMW | 12.0 | 33 | 14 | 1 | 2 | 0 | 0 | 2 | 2-5 | 0-0 |
| Mar 6 | @ SASL | 32.0 | 25 | 11 | 2 | 6 | 1 | 0 | 0 | 4-6 | 1-2 |
| Mar 4 | vs INDW | 17.0 | 27 | 4 | 3 | 2 | 2 | 0 | 0 | 2-6 | 0-0 |
| Mar 2 | @ GSWW | 24.0 | 25 | 12 | 6 | 0 | 0 | 1 | 1 | 5-6 | 0-0 |
| Mar 1 | vs NOPW | 51.0 | 32 | 19 | 2 | 8 | 3 | 0 | 0 | 5-6 | 1-1 |
| Feb 26 | vs MINL | 14.0 | 24 | 10 | 3 | 1 | 0 | 0 | 2 | 5-7 | 0-0 |
| Feb 22 | vs ORLL | 22.0 | 23 | 14 | 1 | 1 | 0 | 1 | 1 | 5-7 | 0-0 |
| Feb 20 | @ LALL | 19.0 | 25 | 10 | 1 | 4 | 1 | 0 | 1 | 3-8 | 0-1 |
| Feb 19 | vs DENW | 11.0 | 13 | 1 | 1 | 4 | 1 | 0 | 0 | 0-2 | 0-2 |
| Feb 11 | @ HOUW | 4.0 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 2-5 | 0-1 |
| Feb 10 | @ HOUL | 9.0 | 17 | 9 | 4 | 2 | 0 | 0 | 3 | 2-5 | 2-4 |
| Feb 8 | @ MINW | 11.0 | 23 | 8 | 1 | 4 | 0 | 0 | 1 | 1-6 | 0-2 |
| Feb 6 | @ SACW | 16.0 | 24 | 7 | 3 | 2 | 1 | 0 | 2 | 3-4 | 0-1 |
| Feb 4 | vs CLEL | 10.0 | 30 | 5 | 4 | 3 | 1 | 0 | 2 | 2-10 | 1-4 |
| Feb 2 | vs PHIL | 34.0 | 28 | 21 | 4 | 2 | 1 | 0 | 3 | 9-10 | 0-1 |
| Feb 1 | @ PHXW | 27.0 | 24 | 20 | 5 | 2 | 0 | 0 | 3 | 7-12 | 3-4 |
| Jan 30 | @ DENL | 12.0 | 19 | 7 | 3 | 0 | 1 | 0 | 0 | 3-6 | 0-2 |
| Jan 27 | @ UTAW | 23.0 | 25 | 11 | 4 | 3 | 1 | 1 | 0 | 2-7 | 0-2 |
| Jan 25 | vs BKNW | 31.0 | 24 | 16 | 7 | 0 | 2 | 0 | 2 | 7-10 | 0-1 |
| Jan 22 | vs LALW | 18.0 | 25 | 14 | 3 | 1 | 1 | 0 | 3 | 3-5 | 1-2 |
| Jan 20 | @ CHIL | 10.0 | 22 | 12 | 2 | 2 | 0 | 0 | 3 | 4-10 | 0-3 |
| Jan 19 | @ WASW | 42.0 | 28 | 16 | 5 | 3 | 4 | 1 | 1 | 5-11 | 0-2 |
| Jan 16 | @ TORW | 55.0 | 46 | 19 | 2 | 6 | 4 | 0 | 1 | 8-11 | 3-5 |
| Jan 14 | vs WASW | 37.0 | 34 | 11 | 10 | 5 | 2 | 0 | 1 | 5-10 | 0-1 |
| Jan 12 | vs CHAW | 22.0 | 27 | 14 | 1 | 2 | 0 | 0 | 0 | 6-11 | 2-6 |
| Jan 10 | @ DETW | 9.0 | 28 | 9 | 1 | 1 | 1 | 0 | 2 | 3-8 | 1-3 |
| Jan 9 | @ BKNW | 34.0 | 27 | 21 | 5 | 0 | 0 | 0 | 0 | 9-13 | 3-4 |
| Jan 7 | @ NYKL | 11.0 | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-3 |
| Jan 5 | vs GSWW | 21.0 | 22 | 9 | 5 | 3 | 1 | 0 | 2 | 3-6 | 1-2 |
| Jan 3 | vs BOSL | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jan 1 | vs UTAW | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 30 | vs SACW | 13.0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 3-4 | 0-1 |
| Dec 28 | vs DETW | 13.0 | 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0 |
| Dec 26 | @ PORW | 10.0 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 |
| Dec 23 | vs HOUW | 6.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Dec 20 | vs LALW | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 18 | @ OKCL | 7.0 | 20 | 3 | 6 | 3 | 0 | 1 | 4 | 1-5 | 0-2 |
| Dec 15 | vs MEML | 18.0 | 22 | 10 | 6 | 3 | 0 | 0 | 2 | 3-6 | 1-3 |
| Dec 1 | @ MIAL | 10.0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 |
| Nov 16 | @ BOSL | 7.0 | 11 | 4 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-1 |
| Nov 14 | @ DALW | -1.0 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-1 |
| Nov 12 | vs DENL | 38.0 | 26 | 22 | 4 | 1 | 1 | 0 | 0 | 6-10 | 5-7 |
Engine data as of Sep 19, 7:42 AM