Darius Garland Trade Speculation Tied to Hawks
A Yahoo Sports column links Darius Garland to Atlanta's guard need. His fantasy numbers stay steady regardless of the talk.
Engine data as of Sep 21, 12:32 AM
West · Pacific
Depth is derived from minutes, not a published chart: the order below is last-15 average minutes, and the probable five are the best minutes at two guard, two forward and one center spots among those not ruled out.
| Player | FPG▼ | L10 | Rank | Tier | MPG | PTS | REB | AST | Rostered | Signals |
|---|---|---|---|---|---|---|---|---|---|---|
| BrandonIngramLAC · FQuestionable | 35.6 | 33.7 | #54 | Starter | 33.8 | 21.5 | 5.6 | 3.7 | 82% | – |
| DariusGarlandLAC · G | 34.7 | 35.3 | #65 | Starter | 29.8 | 18.8 | 2.4 | 6.7 | 82% | – |
| Derrick JonesJr.LAC · F-G | 23.2 | 18.9 | #181 | Streamer | 26.9 | 10.1 | 3.4 | 1.4 | 1% | |
| KrisDunnLAC · G | 22.9 | 21.0 | #190 | Streamer | 27.2 | 7.3 | 3.3 | 3.7 | 1% | – |
| MaxStrusLAC · G | 21.7 | 19.9 | #210 | Streamer | 24.0 | 11.2 | 5.4 | 2.0 | 1% | |
| BrookLopezLAC · C | 20.5 | 29.3 | #222 | Streamer | 22.0 | 8.6 | 3.7 | 1.3 | 4% | |
| RuiHachimuraLAC · F | 20.4 | 23.0 | #225 | Streamer | 28.3 | 11.5 | 3.3 | 0.8 | 5% | |
| JordanMillerLAC · GOut | 19.5 | 22.8 | #239 | Bench | 22.0 | 9.9 | 3.0 | 2.3 | 0% | |
| IsaiahJacksonLAC · F | 18.5 | 25.5 | #261 | Bench | 16.5 | 6.7 | 5.3 | 0.9 | 1% | – |
| KobeSandersLAC · G | 14.3 | 15.8 | #327 | Bench | 19.8 | 7.2 | 2.2 | 1.6 | 0% | – |
| JalenPickettLAC · G | 12.3 | 7.6 | #356 | Bench | 16.1 | 5.2 | 2.3 | 2.3 | 0% | – |
| NicolasBatumLAC · F-G | 11.6 | 10.5 | #370 | Droppable | 17.5 | 4.0 | 2.5 | 0.9 | 0% | |
| GradeyDickLAC · G | 10.6 | 3.8 | #381 | Droppable | 14.0 | 6.0 | 1.9 | 0.7 | 2% | |
| YukiKawamuraLAC · G | 10.4 | 8.1 | #383 | Droppable | 11.7 | 3.4 | 1.8 | 2.6 | 0% | |
| Yanic KonanNiederhauserLAC · CQuestionable | 10.4 | 19.5 | #383 | Droppable | 10.4 | 4.3 | 2.9 | 0.3 | 0% | |
| BradleyBealLAC · GQuestionable | 10.2 | 10.2 | #389 | Droppable | 20.2 | 8.2 | 0.8 | 1.7 | 3% | – |
| NorchadOmierLAC · F | 6.0 | 6.0 | #446 | Droppable | 4.0 | 2.8 | 1.2 | 0.3 | 0% | |
| TyTy WashingtonJr.LAC · G | 5.8 | 2.7 | #449 | Droppable | 5.4 | 1.3 | 0.4 | 1.1 | 0% | |
| CamChristieLAC · G | 5.4 | 4.2 | #455 | Droppable | 8.8 | 2.8 | 1.4 | 0.6 | 0% | |
| JohniBroomeLAC · F | 2.5 | 2.1 | #479 | Droppable | 5.1 | 0.9 | 1.5 | 0.4 | 0% | |
| JamarionSharpLAC · C | – | – | – | – | – | – | – | – | – | – |
| KeatonWaglerLAC · G | – | – | – | – | – | – | – | – | 7% | – |
| BabaMillerLAC · F | – | – | – | – | – | – | – | – | 0% | – |
| NickMartinelliLAC · F | – | – | – | – | – | – | – | – | 0% | – |
| NarcisseNgoyLAC · C | – | – | – | – | – | – | – | – | 0% | – |
A Yahoo Sports column links Darius Garland to Atlanta's guard need. His fantasy numbers stay steady regardless of the talk.
Engine data as of Sep 21, 12:32 AM
A roundtable column names Keaton Wagler a key Clipper, but there's no game data or signal to back a fantasy move yet.
Engine data as of Sep 20, 10:36 PM
No games in the next two weeks.
Bogdan Bogdanovic scores a bit more without Jordan Miller in the lineup, but the lift is small and Miller's injury note actually points to another player benefiting.
Engine data as of Sep 19, 7:43 AM
Jordan Miller is out long-term for the Clippers, and Cam Christie's minutes tick up without him, but the lift is small.
Engine data as of Sep 19, 7:42 AM