Playing more than his season norm
- Min, last 5
- 39.4
- Min, last 10
- 32
- Games in window
- 5
- Min, season
- 25.7
Playing more than his season norm
Producing well above his average, and it isn't just shooting luck
Moved into or out of the starting five
Ranked far above where he was drafted
Bigger share of the offense lately
Eight players spiked over their last 10 games, from Jeremiah Fears' promotion to Rayan Rupert's minutes surge. Roster percentages remain low across most of the list.
Engine data as of Sep 21, 12:53 AM
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ MINL | 62.5 | 41 | 36 | 10 | 5 | 2 | 1 | 2 | 12-28 | 0-5 |
| Apr 10 | @ BOSL | 56.6 | 44 | 36 | 3 | 6 | 3 | 0 | 1 | 13-29 | 3-10 |
| Apr 7 | vs UTAW | 62.0 | 38 | 40 | 5 | 6 | 3 | 0 | 2 | 17-29 | 1-7 |
| Apr 5 | vs ORLL | 39.1 | 37 | 19 | 3 | 7 | 2 | 1 | 3 | 4-14 | 2-7 |
| Apr 3 | @ SACL | 45.6 | 37 | 28 | 8 | 6 | 0 | 0 | 1 | 10-19 | 5-11 |
| Apr 2 | @ PORL | 34.9 | 26 | 21 | 2 | 1 | 2 | 2 | 2 | 7-10 | 3-4 |
| Mar 29 | vs HOUL | 28.9 | 22 | 12 | 2 | 5 | 2 | 1 | 2 | 4-14 | 1-4 |
| Mar 27 | @ TORL | 21.3 | 28 | 10 | 4 | 3 | 0 | 1 | 1 | 3-12 | 1-5 |
| Mar 26 | @ DETL | 25.4 | 27 | 13 | 2 | 6 | 1 | 0 | 2 | 5-10 | 0-3 |
| Mar 24 | @ NYKL | 30.7 | 20 | 21 | 1 | 3 | 2 | 0 | 2 | 9-12 | 3-5 |
| Mar 21 | vs CLEL | 14.1 | 18 | 7 | 3 | 3 | 0 | 0 | 1 | 3-11 | 1-5 |
| Mar 19 | vs LACW | 16.0 | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 4-10 | 0-2 |
| Mar 18 | vs LACW | 13.7 | 18 | 11 | 1 | 3 | 0 | 0 | 3 | 4-6 | 1-2 |
| Mar 16 | vs DALW | 31.7 | 25 | 17 | 6 | 5 | 1 | 0 | 3 | 7-14 | 3-7 |
| Mar 13 | @ HOUL | 9.2 | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3-5 |
| Mar 11 | vs TORW | 15.4 | 17 | 7 | 2 | 2 | 1 | 0 | 0 | 2-7 | 1-2 |
| Mar 8 | vs WASW | 38.5 | 24 | 18 | 5 | 7 | 1 | 1 | 2 | 7-16 | 1-4 |
| Mar 6 | @ PHXL | 8.5 | 15 | 8 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-2 |
| Mar 5 | @ SACW | 28.2 | 28 | 13 | 6 | 6 | 0 | 0 | 1 | 6-14 | 1-4 |
| Mar 3 | @ LALL | 4.0 | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 |
| Mar 1 | @ LACL | 38.6 | 26 | 28 | 3 | 4 | 0 | 2 | 5 | 10-15 | 5-6 |
| Feb 28 | @ UTAW | 39.7 | 34 | 18 | 11 | 5 | 0 | 2 | 5 | 5-14 | 2-8 |
| Feb 26 | @ UTAW | 23.4 | 22 | 12 | 2 | 4 | 1 | 1 | 3 | 4-11 | 2-4 |
| Feb 24 | vs GSWW | 20.1 | 21 | 8 | 3 | 5 | 1 | 0 | 2 | 3-10 | 1-3 |
| Feb 21 | vs PHIW | 22.4 | 25 | 7 | 7 | 6 | 0 | 0 | 2 | 2-10 | 0-3 |
| Feb 20 | vs MILL | 31.3 | 29 | 16 | 4 | 5 | 2 | 0 | 3 | 7-13 | 0-3 |
| Feb 11 | vs MIAL | 42.0 | 31 | 13 | 10 | 8 | 2 | 0 | 1 | 6-18 | 1-5 |
| Feb 9 | vs SACW | 38.3 | 30 | 20 | 4 | 3 | 2 | 2 | 3 | 8-14 | 2-4 |
| Feb 6 | @ MINW | 8.2 | 28 | 2 | 1 | 4 | 0 | 1 | 4 | 1-7 | 0-3 |
| Feb 4 | @ MILL | 22.4 | 20 | 13 | 2 | 4 | 1 | 0 | 2 | 4-8 | 3-4 |
| Feb 2 | @ CHAL | 19.4 | 15 | 9 | 2 | 0 | 2 | 1 | 1 | 3-7 | 1-2 |
| Jan 31 | @ PHIL | 27.3 | 21 | 12 | 4 | 1 | 2 | 1 | 0 | 4-12 | 2-4 |
| Jan 30 | vs MEMW | 18.3 | 17 | 6 | 4 | 3 | 2 | 0 | 3 | 3-8 | 0-3 |
| Jan 27 | @ OKCL | 22.9 | 18 | 7 | 2 | 1 | 3 | 1 | 0 | 3-9 | 1-3 |
| Jan 25 | @ SASW | 9.6 | 16 | 8 | 3 | 0 | 0 | 0 | 2 | 4-9 | 0-3 |
| Jan 23 | @ MEMW | 26.4 | 23 | 12 | 2 | 4 | 1 | 1 | 0 | 4-10 | 2-4 |
| Jan 21 | vs DETL | 23.0 | 20 | 12 | 5 | 0 | 2 | 0 | 1 | 4-8 | 0-2 |
| Jan 18 | @ HOUL | 10.6 | 10 | 2 | 3 | 2 | 0 | 1 | 1 | 1-5 | 0-2 |
| Jan 16 | @ INDL | 36.7 | 31 | 16 | 6 | 5 | 2 | 0 | 0 | 5-9 | 2-4 |
| Jan 14 | vs BKNW | 21.4 | 30 | 7 | 7 | 4 | 0 | 0 | 0 | 3-13 | 1-4 |
| Jan 13 | vs DENL | 17.1 | 26 | 10 | 3 | 3 | 0 | 1 | 4 | 3-9 | 0-4 |
| Jan 11 | @ ORLL | 29.3 | 28 | 16 | 4 | 3 | 2 | 0 | 2 | 7-12 | 2-3 |
| Jan 9 | @ WASW | 39.0 | 32 | 21 | 5 | 6 | 3 | 0 | 6 | 9-15 | 2-4 |
| Jan 7 | @ ATLL | 22.3 | 27 | 11 | 4 | 3 | 1 | 1 | 4 | 3-11 | 0-4 |
| Jan 6 | vs LALL | 20.8 | 20 | 9 | 4 | 2 | 2 | 0 | 2 | 4-13 | 1-6 |
| Jan 4 | @ MIAL | 29.6 | 26 | 21 | 3 | 2 | 1 | 1 | 4 | 8-13 | 4-6 |
| Jan 2 | vs PORL | 32.0 | 29 | 18 | 5 | 4 | 0 | 2 | 4 | 8-15 | 0-3 |
| Dec 31 | @ CHIL | 9.0 | 23 | 5 | 0 | 4 | 0 | 0 | 2 | 2-8 | 1-2 |
| Dec 29 | vs NYKL | 16.8 | 22 | 4 | 4 | 4 | 1 | 0 | 1 | 2-5 | 0-2 |
| Dec 27 | vs PHXL | 30.6 | 34 | 18 | 8 | 2 | 0 | 1 | 3 | 7-19 | 0-4 |
| Dec 26 | vs PHXL | 12.1 | 17 | 9 | 3 | 1 | 0 | 0 | 2 | 4-7 | 0-0 |
| Dec 23 | @ CLEL | 23.3 | 27 | 11 | 4 | 5 | 1 | 0 | 3 | 3-11 | 1-3 |
| Dec 22 | vs DALW | 26.0 | 24 | 12 | 5 | 4 | 1 | 0 | 1 | 4-14 | 1-4 |
| Dec 20 | vs INDW | 6.1 | 23 | 5 | 3 | 1 | 0 | 0 | 4 | 2-6 | 0-1 |
| Dec 18 | vs HOUW | 17.6 | 20 | 9 | 3 | 4 | 0 | 0 | 1 | 4-8 | 0-1 |
| Dec 14 | @ CHIW | 29.9 | 28 | 20 | 2 | 3 | 2 | 0 | 3 | 7-13 | 1-3 |
| Dec 11 | vs PORW | 33.4 | 25 | 19 | 7 | 4 | 1 | 0 | 3 | 9-14 | 0-1 |
| Dec 8 | vs SASL | 15.6 | 21 | 5 | 3 | 4 | 1 | 0 | 2 | 2-8 | 1-2 |
| Dec 6 | @ BKNL | 25.9 | 33 | 14 | 2 | 5 | 1 | 0 | 1 | 4-16 | 0-3 |
| Dec 4 | vs MINL | 37.4 | 34 | 20 | 7 | 6 | 1 | 0 | 3 | 8-17 | 2-2 |
| Dec 2 | vs MINL | 35.1 | 34 | 21 | 3 | 5 | 1 | 1 | 3 | 7-13 | 1-2 |
| Nov 30 | @ LALL | 29.9 | 27 | 21 | 2 | 3 | 1 | 0 | 1 | 7-14 | 1-3 |
| Nov 29 | @ GSWL | 30.2 | 36 | 16 | 6 | 2 | 2 | 0 | 2 | 5-17 | 3-9 |
| Nov 26 | vs MEML | 16.9 | 26 | 10 | 2 | 3 | 0 | 0 | 0 | 4-11 | 1-3 |
| Nov 24 | vs CHIW | 23.3 | 24 | 15 | 4 | 3 | 0 | 0 | 1 | 4-9 | 2-3 |
| Nov 22 | vs ATLL | 24.8 | 31 | 11 | 4 | 4 | 1 | 1 | 3 | 5-13 | 0-1 |
| Nov 21 | @ DALL | 40.4 | 32 | 21 | 7 | 2 | 4 | 0 | 4 | 8-12 | 3-4 |
| Nov 19 | vs DENL | 24.1 | 25 | 16 | 3 | 1 | 0 | 1 | 0 | 7-15 | 0-4 |
| Nov 17 | vs OKCL | 23.7 | 25 | 24 | 1 | 1 | 0 | 0 | 3 | 9-16 | 2-5 |
| Nov 16 | vs GSWL | 23.5 | 25 | 17 | 5 | 1 | 0 | 1 | 4 | 7-14 | 0-0 |
| Nov 14 | vs LALL | 46.3 | 29 | 19 | 4 | 3 | 7 | 0 | 3 | 8-16 | 2-2 |
| Nov 12 | vs PORL | 28.6 | 26 | 15 | 3 | 4 | 2 | 0 | 2 | 4-11 | 1-2 |
| Nov 10 | @ PHXL | 19.9 | 31 | 15 | 2 | 1 | 2 | 0 | 5 | 4-13 | 3-6 |
| Nov 8 | @ SASL | 30.1 | 31 | 18 | 3 | 3 | 2 | 0 | 2 | 8-17 | 0-3 |
| Nov 5 | @ DALW | 23.5 | 25 | 13 | 5 | 3 | 1 | 0 | 3 | 5-15 | 1-6 |
| Nov 4 | vs CHAW | 17.6 | 17 | 11 | 3 | 0 | 1 | 0 | 0 | 4-10 | 1-2 |
| Nov 2 | @ OKCL | 21.8 | 26 | 16 | 4 | 4 | 0 | 0 | 5 | 6-13 | 4-8 |
| Oct 31 | @ LACL | 41.8 | 29 | 13 | 4 | 8 | 4 | 0 | 0 | 4-14 | 2-5 |
| Oct 29 | @ DENL | 36.2 | 30 | 21 | 1 | 6 | 2 | 0 | 1 | 10-15 | 1-3 |
| Oct 27 | vs BOSL | 6.4 | 27 | 2 | 2 | 2 | 1 | 0 | 4 | 1-11 | 0-4 |
| Oct 24 | vs SASL | 23.3 | 29 | 13 | 4 | 1 | 2 | 0 | 2 | 5-8 | 0-1 |
| Oct 22 | @ MEML | 18.0 | 18 | 17 | 0 | 2 | 0 | 0 | 2 | 7-10 | 0-1 |
Five under-40%-rostered players are putting up 22+ FPG over their last 5 with real role or minutes changes behind it.
Engine data as of Sep 21, 12:53 AM
Fears leads a mixed bag of hot streaks, value gaps, and injury-return questions in this week's under-60%-rostered pickups.
Engine data as of Sep 21, 12:52 AM
Fears is playing 39.4 minutes a game over his last 5, way up from his 25.7 season average, and the production has followed.
Engine data as of Sep 20, 12:54 AM
Rupert, Konchar and Fears headline a group of low-owned risers with real minutes changes behind the fantasy points per game jump.
Engine data as of Sep 18, 11:03 PM
Five deep-roster players are posting big last-five fantasy numbers on real role changes, not just noise. Small samples, real signals.
Engine data as of Sep 18, 11:00 PM
Eight under-60%-rostered names by last-10 FPG, from a full-season breakout to three injury-flagged bigs still working back.
Engine data as of Sep 18, 10:58 PM