Usage up100% strength
Bigger share of the offense lately
- Change
- 8.9%
- Usage, last 5
- 24.4%
- Usage, season
- 15.5%
Minnesota Timberwolves · F · #19
Bigger share of the offense lately
Playing more than his season norm
Ranked far below where he was drafted
Finch previewed LaMelo Ball's usage and Joan Beringer's growing minutes. Ball stays a hold, Beringer is a deep-league watch off real signals.
Engine data as of Sep 20, 8:23 PM
Joan Beringer's usage jumped to 24.4% over his last 5 games from 15.5% on the season, and minutes followed. Still a small, streaky sample.
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs NOPW | 72.0 | 31 | 24 | 13 | 2 | 0 | 7 | 0 | 9-12 | 0-0 |
| Apr 10 | @ HOUW | 37.0 | 26 | 14 | 4 | 1 | 2 | 1 | 0 | 5-5 | 0-0 |
| Apr 8 | @ ORLL | 23.0 | 23 | 9 | 8 | 1 | 0 | 2 | 1 | 4-10 | 0-0 |
| Apr 7 | @ INDW | 4.0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-1 | 0-0 |
| Apr 5 | vs CHAL | 5.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Mar 30 | @ DALW | 15.0 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0-0 |
| Mar 28 | vs DETL | 7.0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 |
| Mar 22 | @ BOSW | -1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Mar 18 | vs UTAW | 11.0 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 1-4 | 0-0 |
| Mar 10 | @ LALL | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 5 | vs TORW | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 |
| Feb 22 | vs PHIL | 11.0 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 |
| Feb 20 | vs DALW | 11.0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 |
| Feb 11 | vs PORW | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Feb 8 | vs LACL | 10.0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 |
| Feb 6 | vs NOPL | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 |
| Jan 31 | @ MEMW | 3.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jan 29 | vs OKCW | -1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jan 28 | @ DALW | 20.0 | 16 | 9 | 4 | 1 | 0 | 1 | 0 | 3-4 | 0-0 |
| Jan 26 | vs GSWW | 8.0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 3-8 | 0-0 |
| Jan 25 | vs GSWL | 8.0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 |
| Jan 22 | vs CHIL | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jan 20 | @ UTAL | 8.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 |
| Jan 17 | @ SASL | 34.0 | 23 | 10 | 8 | 3 | 0 | 2 | 1 | 5-6 | 0-0 |
| Jan 16 | @ HOUL | 0.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jan 13 | @ MILW | 29.0 | 30 | 13 | 5 | 2 | 1 | 0 | 1 | 6-7 | 0-0 |
| Jan 10 | @ CLEL | 15.0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 |
| Jan 6 | vs MIAW | 10.0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 |
| Dec 31 | @ ATLL | 6.0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dec 29 | @ CHIW | 7.0 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0-2 | 0-0 |
| Dec 27 | vs BKNL | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 17 | vs DALW | 14.0 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 2-4 | 0-0 |
| Nov 14 | vs SACW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 9 | @ SACW | 7.0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 |
| Nov 7 | vs UTAW | 11.0 | 9 | 6 | 3 | 0 | 0 | 1 | 2 | 3-3 | 0-0 |
| Nov 5 | @ NYKL | 3.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Nov 3 | @ BKNW | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nov 1 | @ CHAW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 27 | vs DENL | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 24 | @ LALL | 7.0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
Engine data as of Sep 18, 11:06 PM