Loading…
East · Central
Depth is derived from minutes, not a published chart: the order below is last-15 average minutes, and the probable five are the best minutes at two guard, two forward and one center spots among those not ruled out.
| Player | FPG▼ | L10 | Rank | Tier | MPG | PTS | REB | AST | Rostered | Signals |
|---|---|---|---|---|---|---|---|---|---|---|
| DonovanMitchellCLE · G | 46.9 | 41.9 | #10 | Starter | 33.5 | 27.9 | 4.5 | 5.7 | 100% | – |
| JamesHardenCLE · G | 43.5 | 40.3 | #17 | Starter | 34.9 | 23.6 | 4.8 | 8.0 | 100% | |
| EvanMobleyCLE · F-C | 40.9 | 38.0 | #28 | Starter | 31.9 | 18.2 | 9.0 | 3.6 | 99% | |
| JarrettAllenCLE · C | 33.3 | 34.5 | #77 | Starter | 27.2 | 15.4 | 8.5 | 1.8 | 88% | |
| PeytonWatsonCLE · GProbable | 28.7 | 26.7 | #115 | Streamer | 29.6 | 14.6 | 4.9 | 2.1 | 15% | |
| JaylonTysonCLE · G-F | 26.2 | 21.2 | #145 | Streamer | 27.0 | 13.2 | 5.1 | 2.2 | 1% | |
| SamMerrillCLE · G | 23.7 | 26.2 | #176 | Streamer | 26.4 | 12.8 | 2.6 | 2.4 | 1% | |
| CraigPorterCLE · G | 18.3 | 15.7 | #264 | Bench | 17.9 | 4.5 | 3.4 | 3.2 | 0% | – |
| Nae'QwanTomlinCLE · F | 14.1 | 14.5 | #332 | Bench | 15.7 | 5.8 | 2.9 | 0.8 | 0% | – |
| ThomasBryantCLE · C | 13.3 | 15.8 | #344 | Bench | 12.2 | 6.2 | 3.4 | 0.6 | 0% | |
| TyreseProctorCLE · G | 10.1 | 15.5 | #391 | Droppable | 11.0 | 5.4 | 1.3 | 1.5 | 0% | |
| TristanEnarunaCLE · F | 9.3 | 9.3 | #411 | Droppable | 9.6 | 4.1 | 1.6 | 0.8 | 0% | – |
| RileyMinixCLE · F | 7.3 | 7.3 | #433 | Droppable | 6.6 | 3.9 | 0.7 | 0.6 | 0% | |
| MarioHezonjaCLE · F | – | – | – | – | – | – | – | – | – | – |
| MeleekThomasCLE · G | – | – | – | – | – | – | – | – | 3% | – |
| Ernest Udeh,Jr.CLE · C | – | – | – | – | – | – | – | – | – | – |
| KhalifaDiopCLE · C | – | – | – | – | – | – | – | – | 0% | – |
No games in the next two weeks.