Eight Top-100 Picks Slipping Below Their Draft Slot
From Desmond Bane to Norman Powell, eight top-100 picks are underplaying their draft slot. Minutes losses outnumber slumps this week.
Engine data as of Sep 21, 12:55 AM
East · Atlantic
Depth is derived from minutes, not a published chart: the order below is last-15 average minutes, and the probable five are the best minutes at two guard, two forward and one center spots among those not ruled out.
| Player | FPG▼ | L10 | Rank | Tier | MPG | PTS | REB | AST | Rostered | Signals |
|---|---|---|---|---|---|---|---|---|---|---|
| JaysonTatumBOS · FProbable | 42.6 | 45.5 | #21 | Starter | 32.6 | 21.8 | 10.0 | 5.3 | 100% | |
| DerrickWhiteBOS · G | 37.2 | 23.2 | #45 | Starter | 34.1 | 16.5 | 4.4 | 5.4 | 93% | |
| PaulGeorgeBOS · F | 35.3 | 37.6 | #59 | Starter | 30.7 | 17.3 | 5.3 | 3.6 | 79% | |
| PaytonPritchardBOS · G | 33.5 | 35.5 | #75 | Starter | 32.4 | 17.0 | 3.9 | 5.2 | 76% | |
| NeemiasQuetaBOS · C | 29.7 | 36.2 | #107 | Streamer | 25.3 | 10.2 | 8.4 | 1.7 | 19% | |
| MitchellRobinsonBOS · C | 23.8 | 28.1 | #172 | Streamer | 19.6 | 5.6 | 8.9 | 0.9 | 8% | |
| SamHauserBOS · F | 19.5 | 21.2 | #239 | Bench | 24.7 | 9.2 | 3.8 | 1.5 | 2% | |
| DevinCarterBOS · G | 18.0 | 27.7 | #269 | Bench | 18.4 | 8.9 | 3.3 | 2.7 | 0% | |
| LukaGarzaBOS · C | 17.1 | 23.5 | #288 | Bench | 16.1 | 8.1 | 4.1 | 1.0 | 0% | |
| JordanWalshBOS · G | 15.2 | 16.8 | #319 | Bench | 17.8 | 5.4 | 4.0 | 0.8 | 0% | |
| BaylorScheiermanBOS · G | 14.2 | 19.7 | #330 | Bench | 18.6 | 5.5 | 3.5 | 1.5 | 0% | |
| MikeConleyBOS · G | 14.1 | 16.6 | #332 | Bench | 18.4 | 4.5 | 1.7 | 2.9 | 1% | – |
| HugoGonzálezBOS · G | 10.9 | 8.3 | #378 | Droppable | 14.6 | 3.9 | 3.3 | 0.5 | 1% | |
| Ron HarperJr.BOS · F | 9.8 | 10.5 | #398 | Droppable | 11.0 | 4.2 | 1.7 | 0.8 | 0% | |
| AmariWilliamsBOS · F-C | 5.5 | 2.9 | #453 | Droppable | 6.9 | 1.4 | 1.9 | 0.5 | 0% | |
| MaxShulgaBOS · G | 1.1 | 1.3 | #482 | Droppable | 3.6 | 0.6 | 0.5 | 0.2 | 0% | |
| Chris CenacJr.BOS · F | – | – | – | – | – | – | – | – | 1% | – |
| DillonMitchellBOS · F | – | – | – | – | – | – | – | – | 0% | – |
| TuckerDeVriesBOS | – | – | – | – | – | – | – | – | – | – |
| MilosUzanBOS · G | – | – | – | – | – | – | – | – | – | – |
From Desmond Bane to Norman Powell, eight top-100 picks are underplaying their draft slot. Minutes losses outnumber slumps this week.
Engine data as of Sep 21, 12:55 AM
No games in the next two weeks.
A Yahoo column previews Sam Hauser's season. His numbers say hold at best, with roster interest low and shooting due to cool off.
Engine data as of Sep 20, 8:23 PM
A former All-Star's Paul George vs Jaylen Brown comparison went viral, but nothing in George's numbers actually changes.
Engine data as of Sep 20, 2:52 PM
A rumor about LeBron James joining Philadelphia has Jayson Tatum reacting, but nothing in his numbers changes because of it.
Engine data as of Sep 19, 12:17 PM
Eight top-100 picks are underplaying their draft slot. Minutes and usage losses separate the real sells from the players worth holding.
Engine data as of Sep 19, 3:45 AM