Smaller share of the offense lately
- Change
- -3.5%
- Usage, last 5
- 23.7%
- Usage, season
- 27.2%
Charlotte Hornets · F · #24
With Miller coming off May surgery to address left shoulder instability, any rehab update is notable as Charlotte prepares for training camp. "It's going good, going good," Miller said. "I'm getting stronger. That's all I can ask for. The stronger I get, the more mobile I am with the shoulder and that is the most important thing." He wasn't ready to commit to a timetable, and he's still awaiting full clearance for basketball activities with training camp a little over a month away.
Smaller share of the offense lately
| Game | Market | Line | Proj | Edge▼ | Lean | Over, L10 | L20 | Over | Under | MPG |
|---|---|---|---|---|---|---|---|---|---|---|
| @ POR | Rebounds | 4.5 | 6.3 | +40.0% | over | 70% of 10 | 70% of 20 | -154 | +116 | 30.3 |
| @ POR | PRA | 29.5 | 31.1 | +5.4% | over | 40% of 10 | 55% of 20 | -114 | -114 | 30.3 |
| @ POR | Points | 20.5 | 21.3 | +3.9% | over | 50% of 10 | 60% of 20 | -132 | +100 | 30.3 |
| @ POR | Threes | 3.5 | 3.5 | 0.0% | over | 50% of 10 | 45% of 20 | +100 | -132 | 30.3 |
| @ POR | Assists | 3.5 | 3.5 | 0.0% | over | 50% of 10 | 40% of 20 | +142 | -192 | 30.3 |
From Desmond Bane to Norman Powell, eight top-100 picks are underplaying their draft slot. Minutes losses outnumber slumps this week.
Engine data as of Sep 21, 12:55 AM
| Date▼ | Opp | FP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ ORLL | 21.0 | 28 | 14 | 3 | 1 | 2 | 0 | 5 | 5-10 | 4-7 |
| Apr 14 | vs MIAW | 51.0 | 37 | 23 | 4 | 6 | 0 | 2 | 1 | 9-17 | 5-10 |
| Apr 12 | @ NYKW | 28.0 | 27 | 19 | 3 | 2 | 1 | 1 | 3 | 5-12 | 3-8 |
| Apr 10 | vs DETL | 39.0 | 31 | 22 | 3 | 0 | 4 | 0 | 1 | 9-20 | 2-8 |
| Apr 7 | @ BOSL | 26.0 | 34 | 20 | 0 | 2 | 0 | 0 | 0 | 8-16 | 2-8 |
| Apr 5 | @ MINW | 13.0 | 34 | 7 | 6 | 3 | 1 | 0 | 1 | 3-15 | 1-9 |
| Apr 3 | vs INDW | 47.0 | 30 | 22 | 6 | 3 | 1 | 1 | 0 | 9-17 | 4-8 |
| Apr 2 | vs PHXW | 30.0 | 31 | 17 | 4 | 4 | 0 | 0 | 1 | 7-14 | 3-8 |
| Mar 31 | @ BKNW | 41.0 | 29 | 25 | 1 | 3 | 0 | 1 | 0 | 7-13 | 4-8 |
| Mar 29 | vs BOSL | 27.0 | 32 | 13 | 6 | 4 | 0 | 0 | 0 | 5-13 | 3-9 |
| Mar 28 | vs PHIL | 39.0 | 34 | 29 | 8 | 0 | 0 | 0 | 0 | 8-17 | 5-11 |
| Mar 26 | vs NYKW | 33.0 | 33 | 21 | 8 | 3 | 0 | 0 | 4 | 7-12 | 4-8 |
| Mar 24 | vs SACW | 26.0 | 27 | 13 | 3 | 6 | 1 | 0 | 2 | 5-15 | 3-10 |
| Mar 21 | vs MEMW | 41.0 | 30 | 22 | 5 | 3 | 0 | 1 | 2 | 8-12 | 5-9 |
| Mar 19 | vs ORLW | 48.0 | 28 | 25 | 4 | 8 | 0 | 0 | 2 | 8-14 | 5-10 |
| Mar 17 | vs MIAW | 27.0 | 26 | 16 | 2 | 2 | 1 | 0 | 0 | 6-15 | 4-6 |
| Mar 14 | @ SASL | 8.0 | 33 | 6 | 6 | 3 | 1 | 0 | 3 | 2-14 | 2-7 |
| Mar 11 | @ SACW | 36.0 | 33 | 20 | 3 | 5 | 2 | 0 | 3 | 7-15 | 2-5 |
| Mar 10 | @ PORW | 43.0 | 37 | 23 | 9 | 4 | 3 | 0 | 4 | 7-18 | 3-7 |
| Mar 8 | @ PHXL | 23.0 | 32 | 11 | 9 | 3 | 0 | 1 | 2 | 4-12 | 2-7 |
| Mar 6 | vs MIAL | 56.0 | 33 | 22 | 13 | 5 | 2 | 1 | 3 | 7-12 | 3-5 |
| Mar 4 | @ BOSW | 42.0 | 27 | 18 | 5 | 2 | 3 | 0 | 1 | 8-13 | 2-5 |
| Mar 3 | vs DALW | 40.0 | 21 | 17 | 5 | 4 | 1 | 2 | 3 | 6-10 | 2-5 |
| Feb 28 | vs PORW | 35.0 | 33 | 26 | 8 | 2 | 0 | 0 | 4 | 9-19 | 6-12 |
| Feb 26 | @ INDW | 52.0 | 26 | 33 | 7 | 4 | 1 | 0 | 4 | 11-19 | 6-11 |
| Feb 24 | @ CHIW | 41.0 | 25 | 23 | 5 | 3 | 2 | 1 | 6 | 9-16 | 5-9 |
| Feb 22 | @ WASW | 38.0 | 26 | 22 | 4 | 3 | 1 | 0 | 2 | 8-14 | 5-7 |
| Feb 20 | vs CLEL | 19.0 | 23 | 18 | 2 | 4 | 0 | 1 | 5 | 6-19 | 4-12 |
| Feb 19 | vs HOUL | 21.0 | 34 | 17 | 4 | 7 | 1 | 0 | 3 | 5-22 | 1-12 |
| Feb 11 | vs ATLW | 45.0 | 36 | 31 | 9 | 2 | 1 | 2 | 5 | 10-26 | 5-14 |
| Feb 9 | vs DETL | 41.0 | 36 | 24 | 3 | 3 | 2 | 1 | 3 | 8-18 | 4-10 |
| Feb 7 | @ ATLW | 24.0 | 35 | 16 | 6 | 4 | 1 | 1 | 4 | 5-19 | 3-8 |
| Feb 5 | @ HOUW | 20.0 | 21 | 11 | 3 | 1 | 3 | 1 | 6 | 4-9 | 1-4 |
| Feb 2 | vs NOPW | 27.0 | 37 | 16 | 8 | 4 | 1 | 0 | 2 | 7-21 | 2-12 |
| Jan 31 | vs SASW | 38.0 | 35 | 26 | 8 | 2 | 1 | 1 | 2 | 7-21 | 3-9 |
| Jan 29 | @ DALW | 41.0 | 27 | 23 | 6 | 2 | 0 | 1 | 0 | 7-13 | 3-7 |
| Jan 28 | @ MEMW | 32.0 | 30 | 26 | 1 | 3 | 0 | 0 | 3 | 9-17 | 4-8 |
| Jan 26 | vs PHIW | 61.0 | 27 | 30 | 8 | 2 | 2 | 0 | 1 | 9-11 | 6-8 |
| Jan 24 | vs WASW | 44.0 | 33 | 21 | 11 | 7 | 1 | 0 | 5 | 7-12 | 2-4 |
| Jan 22 | @ ORLW | 35.0 | 27 | 20 | 2 | 4 | 2 | 0 | 3 | 8-15 | 2-7 |
| Jan 21 | vs CLEL | 33.0 | 34 | 24 | 4 | 2 | 2 | 0 | 3 | 8-20 | 3-11 |
| Jan 18 | @ DENW | 31.0 | 24 | 23 | 4 | 1 | 0 | 0 | 1 | 8-15 | 4-9 |
| Jan 17 | @ GSWL | 45.0 | 30 | 28 | 6 | 5 | 0 | 1 | 6 | 11-19 | 6-11 |
| Jan 15 | @ LALW | 45.0 | 40 | 26 | 2 | 5 | 1 | 2 | 3 | 9-19 | 2-6 |
| Jan 12 | @ LACL | 27.0 | 33 | 13 | 6 | 5 | 1 | 0 | 2 | 5-11 | 1-3 |
| Jan 10 | @ UTAW | 33.0 | 22 | 18 | 4 | 4 | 3 | 0 | 3 | 7-19 | 2-9 |
| Jan 8 | vs INDL | 14.0 | 19 | 6 | 4 | 3 | 0 | 2 | 3 | 2-8 | 1-5 |
| Jan 5 | @ OKCW | 53.0 | 31 | 28 | 6 | 1 | 2 | 2 | 3 | 8-16 | 7-10 |
| Jan 3 | @ CHIW | 45.0 | 36 | 22 | 6 | 4 | 1 | 1 | 0 | 8-19 | 4-10 |
| Jan 2 | @ MILL | 24.0 | 30 | 19 | 7 | 4 | 0 | 0 | 5 | 6-15 | 4-7 |
| Dec 31 | vs GSWL | 38.0 | 36 | 33 | 2 | 2 | 1 | 0 | 3 | 14-29 | 3-12 |
| Dec 29 | vs MILL | 52.0 | 38 | 31 | 8 | 5 | 1 | 1 | 1 | 9-22 | 3-12 |
| Dec 26 | @ ORLW | 9.0 | 36 | 15 | 1 | 0 | 0 | 1 | 3 | 5-16 | 2-5 |
| Dec 23 | vs WASW | 43.0 | 30 | 20 | 4 | 4 | 0 | 2 | 0 | 8-17 | 4-10 |
| Dec 22 | @ CLEL | 37.0 | 27 | 20 | 1 | 3 | 2 | 1 | 3 | 8-13 | 2-4 |
| Dec 20 | @ DETL | 16.0 | 30 | 14 | 7 | 0 | 1 | 2 | 5 | 4-16 | 1-6 |
| Dec 18 | vs ATLW | 67.0 | 35 | 26 | 5 | 8 | 3 | 1 | 1 | 9-15 | 4-7 |
| Dec 14 | @ CLEW | 44.0 | 39 | 25 | 13 | 6 | 1 | 0 | 4 | 8-23 | 5-10 |
| Dec 12 | vs CHIL | 33.0 | 34 | 18 | 5 | 4 | 1 | 2 | 3 | 8-22 | 2-8 |
| Dec 7 | vs DENL | 25.0 | 30 | 17 | 5 | 5 | 1 | 1 | 5 | 5-19 | 4-10 |
| Dec 5 | @ TORW | 15.0 | 30 | 12 | 3 | 2 | 1 | 1 | 4 | 5-14 | 1-6 |
| Nov 29 | vs TORW | 10.0 | 25 | 7 | 2 | 3 | 0 | 2 | 1 | 1-13 | 0-6 |
| Nov 28 | vs CHIW | 49.0 | 32 | 27 | 5 | 1 | 0 | 3 | 1 | 10-19 | 5-11 |
| Nov 26 | vs NYKL | 30.0 | 28 | 18 | 4 | 3 | 2 | 0 | 4 | 5-12 | 4-9 |
| Nov 22 | vs LACL | 36.0 | 26 | 21 | 1 | 3 | 1 | 1 | 0 | 8-18 | 2-10 |
| Oct 25 | @ PHIL | 0.0 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 2-6 | 0-2 |
| Oct 22 | vs BKNW | 41.0 | 31 | 25 | 0 | 7 | 1 | 1 | 1 | 8-19 | 2-9 |
Eight top-100 picks are underplaying their draft slot. Minutes and usage losses separate the real sells from the players worth holding.
Engine data as of Sep 19, 3:45 AM